Ensoniq Disk and Directory Information 

------------------------------------------+---------------------------------+
 Disk Label: <NONE>                       | FILE: ORCHWIND.GKH              |
------+----------+--------------+---------+------------------+--------------+
  Idx |Type      | Name         |Blocks   | FileName         | FileSize     |
------+----------+--------------+---------+------------------+--------------+
   01 | Instr    | MONO FLUTE   |     174 | MONO FLUTE  .efe |        89600 |
   02 | Instr    | FLUTE        |     242 | FLUTE       .efe |       124416 |
   03 | Instr    | BASS CLRNT   |     157 | BASS CLRNT  .efe |        80896 |
   04 | Instr    | CLARINET     |     126 | CLARINET    .efe |        65024 |
   05 | Instr    | BASSOON      |     274 | BASSOON     .efe |       140800 |
   06 | Instr    | OBOE         |     285 | OBOE        .efe |       146432 |
   07 | Instr    | 1000PX CLARI |     121 | 1000PX CLARI.efe |        62464 |
------+----------+--------------+---------+---------------------------------+
 Used:                     1379 Blocks    |  Used:           706048 Bytes   |
 Free:                      206 Blocks    |  Free:           105472 Bytes   |
----------------------------------------------------------------------------+
 Total:                    1585 Blocks    |  Total:          811520 Bytes   |
----------------------------------------------------------------------------+

