Ensoniq Disk and Directory Information 

------------------------------------------+---------------------------------+
 Disk Label: <NONE>                       | FILE: Voices1.gkh               |
------+----------+--------------+---------+------------------+--------------+
  Idx |Type      | Name         |Blocks   | FileName         | FileSize     |
------+----------+--------------+---------+------------------+--------------+
   01 | Instr    | AH VOICES    |     487 | AH VOICES   .efe |       249856 |
   02 | Instr    | BUM VOICE    |     191 | BUM VOICE   .efe |        98304 |
   03 | Instr    | DO VOICES    |     349 | DO VOICES   .efe |       179200 |
   04 | Instr    | OO VOICES    |     264 | OO VOICES   .efe |       135680 |
   05 | Instr    | LA VOICE     |     272 | LA VOICE    .efe |       139776 |
   08 | EPS-Sng  | DEMO 1 EXP   |       9 | DEMO 1 EXP  .efe |         5120 |
   09 | EPS-Bnk  | DEMO 1 EXP   |       3 | DEMO 1 EXP  .efe |         2048 |
------+----------+--------------+---------+---------------------------------+
 Used:                     1575 Blocks    |  Used:           806400 Bytes   |
 Free:                       10 Blocks    |  Free:             5120 Bytes   |
----------------------------------------------------------------------------+
 Total:                    1585 Blocks    |  Total:          811520 Bytes   |
----------------------------------------------------------------------------+

