Ensoniq Disk and Directory Information 

------------------------------------------+---------------------------------+
 Disk Label: <NONE>                       | FILE: ORCH2.GKH                 |
------+----------+--------------+---------+------------------+--------------+
  Idx |Type      | Name         |Blocks   | FileName         | FileSize     |
------+----------+--------------+---------+------------------+--------------+
   01 | Instr    | STKD STRINGS |     264 | STKD STRINGS.efe |       135680 |
   02 | Instr    | BWD STRINGS  |     413 | BWD STRINGS .efe |       211968 |
   03 | Instr    | PZCTO STRNGS |     403 | PZCTO STRNGS.efe |       206848 |
   04 | Instr    | SOLO CELLO   |     143 | SOLO CELLO  .efe |        73728 |
   05 | Instr    | KURZ STRINGS |     280 | KURZ STRINGS.efe |       143872 |
------+----------+--------------+---------+---------------------------------+
 Used:                     1503 Blocks    |  Used:           769536 Bytes   |
 Free:                       82 Blocks    |  Free:            41984 Bytes   |
----------------------------------------------------------------------------+
 Total:                    1585 Blocks    |  Total:          811520 Bytes   |
----------------------------------------------------------------------------+

