Ensoniq Disk and Directory Information 

------------------------------------------+---------------------------------+
 Disk Label: <NONE>                       | FILE: ORCH1.GKH                 |
------+----------+--------------+---------+------------------+--------------+
  Idx |Type      | Name         |Blocks   | FileName         | FileSize     |
------+----------+--------------+---------+------------------+--------------+
   01 | Instr    | EPIC STRINGS |     980 | EPIC STRINGS.efe |       502272 |
   02 | EPS-Bnk  | STRING DEMO  |       3 | STRING DEMO .efe |         2048 |
   03 | EPS-Sng  | MOVIE SONG   |      30 | MOVIE SONG  .efe |        15872 |
   04 | EPS-Seq  | BRAHMS SONG  |      31 | BRAHMS SONG .efe |        16384 |
   05 | Instr    | VIOLINS      |     263 | VIOLINS     .efe |       135168 |
   06 | Instr    | CELLOS       |     264 | CELLOS      .efe |       135680 |
------+----------+--------------+---------+---------------------------------+
 Used:                     1571 Blocks    |  Used:           804352 Bytes   |
 Free:                       14 Blocks    |  Free:             7168 Bytes   |
----------------------------------------------------------------------------+
 Total:                    1585 Blocks    |  Total:          811520 Bytes   |
----------------------------------------------------------------------------+

