Ensoniq Disk and Directory Information 

------------------------------------------+---------------------------------+
 Disk Label: <NONE>                       | FILE: ORCBRAS2.GKH              |
------+----------+--------------+---------+------------------+--------------+
  Idx |Type      | Name         |Blocks   | FileName         | FileSize     |
------+----------+--------------+---------+------------------+--------------+
   01 | Instr    | POP HORN SEC |     527 | POP HORN SEC.efe |       270336 |
   02 | EPS-Bnk  | POPHORN DEMO |       3 | POPHORN DEMO.efe |         2048 |
   03 | EPS-Sng  | POPHORN SONG |      51 | POPHORN SONG.efe |        26624 |
   04 | Instr    | ORCH BRASS   |     252 | ORCH BRASS  .efe |       129536 |
   05 | Instr    | FRENCH HORN  |      88 | FRENCH HORN .efe |        45568 |
   06 | Instr    | MUTD TRUMPET |     109 | MUTD TRUMPET.efe |        56320 |
   07 | Instr    | COZ-TRUMPET  |     191 | COZ-TRUMPET .efe |        98304 |
   08 | Instr    | FLUGELHORN   |      86 | FLUGELHORN  .efe |        44544 |
   09 | Instr    | MUTE TRUMPET |     188 | MUTE TRUMPET.efe |        96768 |
------+----------+--------------+---------+---------------------------------+
 Used:                     1495 Blocks    |  Used:           765440 Bytes   |
 Free:                       90 Blocks    |  Free:            46080 Bytes   |
----------------------------------------------------------------------------+
 Total:                    1585 Blocks    |  Total:          811520 Bytes   |
----------------------------------------------------------------------------+

