Ensoniq Disk and Directory Information 

------------------------------------------+---------------------------------+
 Disk Label: <NONE>                       | FILE: JAZZBRAS.GKH              |
------+----------+--------------+---------+------------------+--------------+
  Idx |Type      | Name         |Blocks   | FileName         | FileSize     |
------+----------+--------------+---------+------------------+--------------+
   01 | Instr    | BRASS-22 OCT |     158 | BRASS-22 OCT.efe |        81408 |
   02 | Instr    | KURZ SHRT TR |      55 | KURZ SHRT TR.efe |        28672 |
   03 | Instr    | FLUTE 2      |      67 | FLUTE 2     .efe |        34816 |
   04 | Instr    | K TROMBONE   |     182 | K TROMBONE  .efe |        93696 |
   05 | Instr    | MUTE TRUMPET |     186 | MUTE TRUMPET.efe |        95744 |
   06 | Instr    | SHORT  ACBAS |      94 | SHORT  ACBAS.efe |        48640 |
   07 | Instr    | 626 SHORT    |     469 | 626 SHORT   .efe |       240640 |
   08 | EPS-Sng  | NIGHT IN TWO |     130 | NIGHT IN TWO.efe |        67072 |
   09 | EPS-Bnk  | NIGHT IN TWO |       3 | NIGHT IN TWO.efe |         2048 |
------+----------+--------------+---------+---------------------------------+
 Used:                     1344 Blocks    |  Used:           688128 Bytes   |
 Free:                      241 Blocks    |  Free:           123392 Bytes   |
----------------------------------------------------------------------------+
 Total:                    1585 Blocks    |  Total:          811520 Bytes   |
----------------------------------------------------------------------------+

