Ensoniq Disk and Directory Information 

------------------------------------------+---------------------------------+
 Disk Label: <NONE>                       | FILE: EXOTIC.GKH                |
------+----------+--------------+---------+------------------+--------------+
  Idx |Type      | Name         |Blocks   | FileName         | FileSize     |
------+----------+--------------+---------+------------------+--------------+
   02 | Instr    | HYDROPHONE   |    1375 | HYDROPHONE  .efe |       704512 |
   03 | EPS-Sng  | 20K LEAGUES  |       5 | 20K LEAGUES .efe |         3072 |
   04 | EPS-Seq  | BEFORE-TIME  |      13 | BEFORE-TIME .efe |         7168 |
   05 | EPS-Bnk  | TIME-BANK    |       3 | TIME-BANK   .efe |         2048 |
   06 | EPS-Sng  | 20K-TIME     |      18 | 20K-TIME    .efe |         9728 |
------+----------+--------------+---------+---------------------------------+
 Used:                     1414 Blocks    |  Used:           723968 Bytes   |
 Free:                      171 Blocks    |  Free:            87552 Bytes   |
----------------------------------------------------------------------------+
 Total:                    1585 Blocks    |  Total:          811520 Bytes   |
----------------------------------------------------------------------------+

